Day: | Date: | Format: |
Saturday | March 18th | 2X2 Scramble- 12pm Tee Times - CLICK HERE TO REGISTER |
Monday | April 3rd | Men's Spring League 10 Weeks - CLICK HERE TO REGISTER |
Tuesday | April 4th | Men's Spring League 10 Weeks - CLICK HERE TO REGISTER |
Wednesday | April 5th | Pre Masters Tournament 12pm Tee Times - CLICK HERE TO REGISTER |
Thursday | April 6th | Women's Spring League 10 Weeks - CLICK HERE TO REGISTER |
Saturday | April 29th | 2 Person Best Ball 12pm Tee Times - CLICK HERE TO REGISTER |
Wednesday | May 10th | Senior 2 Person Scramble 12pm Tee Times - CLICK HERE TO REGISTER |
Saturday | June 24th | The Eclectic Open Day One 12pm Tee Times - CLICK HERE TO REGISTER |
Sunday | June 25th | The Eclectic Open Day Two 12pm Tee Times |
Saturday | July 22nd | Beat the Pro's 12pm Tee Times - CLICK HERE TO REGISTER |
Saturday | August 19th | 6X6X6 12pm Tee Times - CLICK HERE TO REGISTER |
Monday | August 21st | Men's Fall League 7 Weeks - CLICK HERE TO REGISTER - MONDAY |
Tuesday | August 22nd | Men's Fall League 7 Weeks - CLICK HERE TO REGISTER - TUESDAY |
Thursday | August 24th | Women's Fall League 7 Weeks - CLICK HERE TO REGISTER |
Saturday | September 9th | The River Birch Club Championship Day One 9 am Tee Times CLICK HERE FOR RESULTS |
Sunday | September 10th | The River Birch Club Championship Day Two 9 am Tee Times |
Monday-Wednesday | September 11th-13th | AERIFICATION- Open's Wednesday at 12pm |
Saturday | October 14th | 4-Club Tournament 11am Tee Times - CLICK HERE TO REGISTER |
Saturday & Sunday | October 21st-22nd | The RiverHawk Cup |
Saturday | November 11th | Last Bash 11am Tee Times - CLICK HERE TO REGISTER |
Update your River Birch Handicap Now